Show only available apartments
Apt. |
Floor |
Room |
Area |
Balcony/Terrace |
Note |
Price |
---|---|---|---|---|---|---|
24 | 1 | 1 | 36.1 m2 | 149 900€ | ||
31 | 2 | 1 | 36.1 m2 | 158 900€ | ||
76 | 1 | 1 | 35.3 m2 | 12.8 m2 |
182 400€
159 900€
|
|
38 | 3 | 1 | 36.1 m2 | 191 600€ | ||
4 | 1 | 2 | 64.1 m2 | 3.2 m2 | Commercial | 199 900€ |
94 | 1 | 1 | 42.5 m2 | 7.7 m2 |
204 800€
159 900€
|
|
47 | 1 | 1 | 40.8 m2 | 12.0 m2 |
206 200€
167 500€
|
|
8 | 2 | 2 | 50.5 m2 | 6.9 m2 | 209 400€ | |
82 | 2 | 2 | 50.7 m2 | 18.9 m2 | 215 900€ | |
102 | 3 | 2 | 51.3 m2 | 9.3 m2 | 219 900€ | |
55 | 2 | 2 | 56.3 m2 | 11.7 m2 | 224 900€ | |
21 | 1 | 2 | 55.0 m2 | 27.6 m2 | 229 000€ | |
49 | 1 | 2 | 60.9 m2 | 4.1 m2 | 233 600€ | |
63 | 3 | 2 | 56.3 m2 | 7.2 m2 | 235 900€ | |
9 | 2 | 2 | 63.0 m2 | 3.3 m2 | Sauna | 237 900€ |
96 | 2 | 2 | 51.3 m2 | 9.3 m2 |
239 700€
208 900€
|
|
100 | 2 | 2 | 58.7 m2 | 17.1 m2 | 239 900€ | |
90 | 1 | 2 | 51.3 m2 | 20.3 m2 |
243 500€
199 900€
|
|
30 | 2 | 2 | 51.5 m2 | 6.9 m2 | 243 600€ | |
26 | 1 | 2 | 64.3 m2 | 4.8 m2 |
243 700€
229 600€
|
|
37 | 3 | 2 | 51.1 m2 | 6.9 m2 | 249 700€ | |
18 | 4 | 2 | 50.5 m2 | 6.9 m2 | 257 600€ | |
42 | 4 | 2 | 55.0 m2 | 7.1 m2 | 262 700€ | |
19 | 4 | 2 | 62,9 m2 | 3.3 m2 | Sauna | 263 900€ |
33 | 2 | 2 | 64.3 m2 |
267 500€
224 900€
|
||
5 | 1 | 2 | 59.0 m2 | 27.6 m2 | Sauna | 267 700€ |
65 | 3 | 2 | 60.9 m2 | 4.1 m2 | 269 300€ | |
112 | 4 | 2 | 58.8 m2 | 11.4 m2 | 273 700€ | |
40 | 3 | 2 | 64.3 m2 |
274 000€
224 800€
|
||
51 | 1 | 2 | 57.8 m2 | 10.5 m2 | Sauna | 275 000€ |
14 | 3 | 2 | 62.9 m2 | 3.2 m2 | Sauna | 281 400€ |
89 | 1 | 3 | 69.5 m2 | 54.1 m2 | 309 300€ | |
15 | 3 | 3 | 68.8 m2 | 7.0 m2 | Sauna |
309 500€
289 500€
|
95 | 2 | 3 | 69.5 m2 | 15.0 m2 | 313 800€ | |
71 | 1 | 3 | 81.1 m2 | 28.1 m2 | Sauna | 324 900€ |
107 | 4 | 3 | 69.5 m2 | 15.0 m2 | 326 600€ | |
54 | 1 | 3 | 83.4 m2 | 28.4 m2 | 349 000€ | |
27 | 1 | 3 | 81,3 m2 | 38.6 m2 |
364 800€
324 900€
|
|
41 | 3 | 3 | 81.2 m2 | 7.8 m2 | 368 300€ | |
77 | 2 | 3 | 81.1 m2 | 11.4 m2 | Sauna |
369 800€
335 900€
|
73 | 1 | 3 | 75.4 m2 | 14.4 m2 | 370 400€ | |
79 | 2 | 3 | 75.4 m2 | 7.9 m2 | 375 100€ | |
Paviljon | 1 | 1 | 189.9 m2 | Commercial | 394 100€ | |
53 | 1 | 3 | 86.5 m2 | 14.5 m2 | Sauna | 408 600€ |
99 | 2 | 3 | 94.6 m2 | 16.6 m2 |
422 200€
395 900€
|
|
111 | 4 | 3 | 94.6 m2 | 16.6 m2 | 424 200€ | |
75 | 1 | 3 | 88.1 m2 | 47.8 m2 | Sauna | 425 000€ |
105 | 3 | 3 | 94.6 m2 | 16.6 m2 | 428 700€ | |
6 | 2 | 4 | 96.5 m2 | 19.3 m2 | Sauna |
428 900€
399 800€
|
11 | 3 | 4 | 96.5 m2 | 19.3 m2 | Sauna | 434 300€ |
16 | 4 | 4 | 96.5 m2 | 19.3 m2 | Sauna | 448 900€ |
93 | 1 | 3 | 94.6 m2 | 66.3 m2 | Näidiskorter | 474 900€ |
50 | 1 | 4 | 112.0 m2 | 27.7 m2 | Sauna | 495 000€ |
98 | 2 | 4 | 107.1 m2 | 16.8 m2 | 499 700€ | |
92 | 1 | 4 | 107.1 m2 | 57.8 m2 | 499 800€ | |
104 | 3 | 4 | 107.1 m2 | 16.8 m2 | 499 900€ | |
110 | 4 | 4 | 107.1 m2 | 16.8 m2 | 529 100€ | |
22 | 1 | 5 | 129.6 m2 | 35.6 m2 | Sauna | 558 400€ |
74 | 1 | 4 | 116.5 m2 | 36.5 m2 | Sauna | 566 600€ |
91 | 1 | 5 | 129.4 m2 | 50.1 m2 | Sauna | 569 800€ |
36 | 3 | 5 | 129.6 m2 | 18.3 m2 | Sauna | 579 800€ |
97 | 2 | 5 | 129.4 m2 | 22.4 m2 | Sauna | 588 400€ |
78 | 2 | 5 | 125.5 m2 | 18.0 m2 | Sauna | 598 200€ |
72 | 1 | 5 | 125.5 m2 | 42.3 m2 | Sauna | 598 700€ |
43 | 4 | 5 | 129.6 m2 | 18.3 m2 | Sauna | 599 500€ |
103 | 3 | 5 | 129.4 m2 | 22.4 m2 | Sauna | 599 500€ |
84 | 3 | 5 | 125.5 m2 | 18.0 m2 | Sauna | 618 700€ |
Apt. |
Floor |
Room |
Area |
Balcony/Terrace |
Note |
Price |
---|---|---|---|---|---|---|
46 | 4 | 4 | 98.4 m2 | 74.8 m2 | Sauna | Sold |
60 | 2 | 1 | 37.5 m2 | 7.5 m2 | Sold | |
66 | 3 | 4 | 112.0 m2 | 20.7 m2 | Sauna | Sold |
68 | 3 | 1 | 37.5 m2 | 7.5 m2 | Sold | |
69 | 3 | 3 | 86.5 m2 | 7.7 m2 | Sauna | Sold |
80 | 2 | 4 | 116.5 m2 | 31.9 m2 | Sauna | Sold |
85 | 3 | 3 | 75.5 m2 | 7.9 m2 | Sold | |
86 | 3 | 4 | 116.5 m2 | 31.9 m2 | Sauna | Sold |
87 | 3 | 3 | 88.1 m2 | 19.6 m2 | Sauna | Sold |
88 | 3 | 2 | 50.7 m2 | 14.4 m2 | Sold | |
24 | 1 | 1 | 36.1 m2 | 149 900€ | ||
31 | 2 | 1 | 36.1 m2 | 158 900€ | ||
3 | 1 | 2 | 51.5 m2 | 6.9 m2 | Commercial | Sold |
23 | 1 | 2 | 52.0 m2 | 6.9 m2 | Commercial | Sold |
76 | 1 | 1 | 35.3 m2 | 12.8 m2 |
182 400€
159 900€
|
|
13 | 3 | 2 | 50.5 m2 | 6.9 m2 | Sold | |
38 | 3 | 1 | 36.1 m2 | 191 600€ | ||
2 | 1 | 2 | 77.9 m2 | Commercial | Sold | |
52 | 1 | 1 | 37.5 m2 | 6.9 m2 | Sold | |
4 | 1 | 2 | 64.1 m2 | 3.2 m2 | Commercial | 199 900€ |
94 | 1 | 1 | 42.5 m2 | 7.7 m2 |
204 800€
159 900€
|
|
47 | 1 | 1 | 40.8 m2 | 12.0 m2 |
206 200€
167 500€
|
|
8 | 2 | 2 | 50.5 m2 | 6.9 m2 | 209 400€ | |
82 | 2 | 2 | 50.7 m2 | 18.9 m2 | 215 900€ | |
102 | 3 | 2 | 51.3 m2 | 9.3 m2 | 219 900€ | |
56 | 2 | 3 | 75.3 m2 | Sauna | Sold | |
55 | 2 | 2 | 56.3 m2 | 11.7 m2 | 224 900€ | |
48 | 1 | 3 | 75.3 m2 | 14.6 m2 | Sauna | Sold |
21 | 1 | 2 | 55.0 m2 | 27.6 m2 | 229 000€ | |
64 | 3 | 3 | 75.3 m2 | Sauna | Sold | |
49 | 1 | 2 | 60.9 m2 | 4.1 m2 | 233 600€ | |
25 | 1 | 3 | 72.5 m2 | 6.9 m2 | Sold | |
63 | 3 | 2 | 56.3 m2 | 7.2 m2 | 235 900€ | |
9 | 2 | 2 | 63.0 m2 | 3.3 m2 | Sauna | 237 900€ |
44 | 4 | 2 | 51.0 m2 | 6.9 m2 | Sold | |
96 | 2 | 2 | 51.3 m2 | 9.3 m2 |
239 700€
208 900€
|
|
100 | 2 | 2 | 58.7 m2 | 17.1 m2 | 239 900€ | |
32 | 2 | 3 | 72.5 m2 | 6.9 m2 | Sold | |
90 | 1 | 2 | 51.3 m2 | 20.3 m2 |
243 500€
199 900€
|
|
30 | 2 | 2 | 51.5 m2 | 6.9 m2 | 243 600€ | |
26 | 1 | 2 | 64.3 m2 | 4.8 m2 |
243 700€
229 600€
|
|
106 | 3 | 2 | 58.8 m2 | 11.4 m2 | Sold | |
37 | 3 | 2 | 51.1 m2 | 6.9 m2 | 249 700€ | |
108 | 4 | 2 | 51.3 m2 | 9.3 m2 | Sold | |
59 | 2 | 2 | 57.8 m2 | 7.4 m2 | Sauna | Sold |
18 | 4 | 2 | 50.5 m2 | 6.9 m2 | 257 600€ | |
28 | 2 | 3 | 70.3 m2 | 16.9 m2 | Sold | |
57 | 2 | 2 | 60.9 m2 | 4.1 m2 | Sold | |
20 | 4 | 2 | 68.9 m2 | 6.9 m2 | Sauna | Sold |
42 | 4 | 2 | 55.0 m2 | 7.1 m2 | 262 700€ | |
19 | 4 | 2 | 62,9 m2 | 3.3 m2 | Sauna | 263 900€ |
39 | 3 | 3 | 72.5 m2 | 6.9 m2 | Sold | |
33 | 2 | 2 | 64.3 m2 |
267 500€
224 900€
|
||
5 | 1 | 2 | 59.0 m2 | 27.6 m2 | Sauna | 267 700€ |
65 | 3 | 2 | 60.9 m2 | 4.1 m2 | 269 300€ | |
112 | 4 | 2 | 58.8 m2 | 11.4 m2 | 273 700€ | |
1 | 1 | 3 | 80.3 m2 | 51.3 m2 | Sold | |
40 | 3 | 2 | 64.3 m2 |
274 000€
224 800€
|
||
51 | 1 | 2 | 57.8 m2 | 10.5 m2 | Sauna | 275 000€ |
14 | 3 | 2 | 62.9 m2 | 3.2 m2 | Sauna | 281 400€ |
10 | 2 | 2 | 68.9 m2 | 16.7 m2 | Sauna | Sold |
7 | 2 | 4 | 86.7 m2 | 8.7 m2 | Sold | |
34 | 2 | 3 | 81.2 m2 | 7.8 m2 | Sold | |
35 | 3 | 3 | 70.3 m2 | 7.1 m2 | Sold | |
101 | 3 | 3 | 69.5 m2 | 15.0 m2 | Sold | |
62 | 2 | 3 | 83.4 m2 | 7.0 m2 | Sold | |
12 | 3 | 4 | 86.7 m2 | 8.7 m2 | Sold | |
67 | 3 | 2 | 57.8 m2 | 7.4 m2 | Sauna | Sold |
89 | 1 | 3 | 69.5 m2 | 54.1 m2 | 309 300€ | |
15 | 3 | 3 | 68.8 m2 | 7.0 m2 | Sauna |
309 500€
289 500€
|
70 | 3 | 3 | 83.4 m2 | 7.0 m2 | Sold | |
83 | 3 | 3 | 81.2 m2 | 11.4 m2 | Sauna | Sold |
95 | 2 | 3 | 69.5 m2 | 15.0 m2 | 313 800€ | |
17 | 4 | 4 | 86.7 m2 | 8.7 m2 | Sold | |
71 | 1 | 3 | 81.1 m2 | 28.1 m2 | Sauna | 324 900€ |
107 | 4 | 3 | 69.5 m2 | 15.0 m2 | 326 600€ | |
54 | 1 | 3 | 83.4 m2 | 28.4 m2 | 349 000€ | |
27 | 1 | 3 | 81,3 m2 | 38.6 m2 |
364 800€
324 900€
|
|
41 | 3 | 3 | 81.2 m2 | 7.8 m2 | 368 300€ | |
77 | 2 | 3 | 81.1 m2 | 11.4 m2 | Sauna |
369 800€
335 900€
|
73 | 1 | 3 | 75.4 m2 | 14.4 m2 | 370 400€ | |
79 | 2 | 3 | 75.4 m2 | 7.9 m2 | 375 100€ | |
61 | 2 | 3 | 86.5 m2 | 7.7 m2 | Sauna | Sold |
Paviljon | 1 | 1 | 189.9 m2 | Commercial | 394 100€ | |
81 | 2 | 3 | 88.1 m2 | 19.6 m2 | Sauna | Sold |
53 | 1 | 3 | 86.5 m2 | 14.5 m2 | Sauna | 408 600€ |
99 | 2 | 3 | 94.6 m2 | 16.6 m2 |
422 200€
395 900€
|
|
111 | 4 | 3 | 94.6 m2 | 16.6 m2 | 424 200€ | |
75 | 1 | 3 | 88.1 m2 | 47.8 m2 | Sauna | 425 000€ |
105 | 3 | 3 | 94.6 m2 | 16.6 m2 | 428 700€ | |
6 | 2 | 4 | 96.5 m2 | 19.3 m2 | Sauna |
428 900€
399 800€
|
11 | 3 | 4 | 96.5 m2 | 19.3 m2 | Sauna | 434 300€ |
16 | 4 | 4 | 96.5 m2 | 19.3 m2 | Sauna | 448 900€ |
93 | 1 | 3 | 94.6 m2 | 66.3 m2 | Näidiskorter | 474 900€ |
50 | 1 | 4 | 112.0 m2 | 27.7 m2 | Sauna | 495 000€ |
58 | 2 | 4 | 112.0 m2 | 20.7 m2 | Sauna | Sold |
98 | 2 | 4 | 107.1 m2 | 16.8 m2 | 499 700€ | |
92 | 1 | 4 | 107.1 m2 | 57.8 m2 | 499 800€ | |
104 | 3 | 4 | 107.1 m2 | 16.8 m2 | 499 900€ | |
110 | 4 | 4 | 107.1 m2 | 16.8 m2 | 529 100€ | |
29 | 2 | 5 | 129.6 m2 | 18.3 m2 | Sauna | Sold |
22 | 1 | 5 | 129.6 m2 | 35.6 m2 | Sauna | 558 400€ |
74 | 1 | 4 | 116.5 m2 | 36.5 m2 | Sauna | 566 600€ |
91 | 1 | 5 | 129.4 m2 | 50.1 m2 | Sauna | 569 800€ |
36 | 3 | 5 | 129.6 m2 | 18.3 m2 | Sauna | 579 800€ |
97 | 2 | 5 | 129.4 m2 | 22.4 m2 | Sauna | 588 400€ |
78 | 2 | 5 | 125.5 m2 | 18.0 m2 | Sauna | 598 200€ |
72 | 1 | 5 | 125.5 m2 | 42.3 m2 | Sauna | 598 700€ |
43 | 4 | 5 | 129.6 m2 | 18.3 m2 | Sauna | 599 500€ |
103 | 3 | 5 | 129.4 m2 | 22.4 m2 | Sauna | 599 500€ |
84 | 3 | 5 | 125.5 m2 | 18.0 m2 | Sauna | 618 700€ |
45 | 4 | 5 | 117.5 m2 | 80.1 m2 | Sauna | Sold |
109 | 4 | 5 | 129.4 m2 | 22.4 m2 | Sauna | Sold |
A storeroom fee is added to the apartment priceAll prices in the price list include VAT
Parkimiskoha laadimistaristu liitumisteenust pakub Kodulahes Enefit VOLT. Lisainfo müügijuhilt.
Parking
In garage: €14,000
Motorcycle parking space: €4000
Outdoor parking space: €9000(available for commercial premises only)
Storage
up to 3.5 m²: €3000
more than 3.5 m²: €4500
